« Go Illini | Main | Mike’s NFL Picks 2007 Week 11 »
NFL Week 10 Pick Results
By Mike | November 14, 2007
Just when I’m starting to think I might understand this year’s NFL, I go 3-10-1 last week, to bring my year to data to a pathetic 47-70-9. The following teams I will be betting against for the remainder of the year: Carolina Panthers, San Fransisco 49ers, Baltimore Ravens, Los Angeles Raiders. Teams on my shit-list for losing games to horrible teams last week are KC and New Orleans, Detroit. This whole picking teams against the spread and displaying my picks on line for the world to see/mock is really causing me to hate a number of teams. I just wish it was possible to bet against them all.
Here are last weeks results:
| Away Team | Pts | Spread | Pts | Home Team |
|---|---|---|---|---|
| Jacksonville Jaguars | 28 | +4 | 13 | Tennessee Titans |
| Denver Broncos | 27 | +3 | 11 | Kansas City Chiefs |
| Buffalo Bills | 13 | -3 | 10 | Miami Dolphins |
| Cleveland Browns | 28 | +10 | 31 | Pittsburgh Steelers |
| St. Louis Rams | 27 | +11.5 | 29 | New Orleans Saints |
| Atlanta Falcons | 20 | +4 | 13 | Carolina Panthers |
| Philadelphia Eagles | 33 | +3 | 25 | Washington Redskins |
| Minnesota Vikings | 0 | +6 | 34 | Green Bay Packers |
| Cincinnati Bengals | 21 | +3.5 | 7 | Baltimore Ravens |
| Chicago Bears | 17 | -3.5 | 6 | Oakland Raiders |
| Dallas Cowboys | 31 | -2.5 | 21 | New York Giants |
| Detroit Lions | 21 | +0 | 31 | Arizona Cardinals |
| Indianapolis Colts | 21 | -4 | 23 | San Diego Chargers |
| San Francisco 49ers | 0 | +10 | 24 | Seattle Seahawks |
Comments
You must be logged in to post a comment.


