« Abysmal | Main | Mike’s NFL Picks 2007 Week 4 »
NFL Week 3 Pick Results
By Mike | September 26, 2007
Its a good thing no one reads this site because these picks are getting embarrassing. As if picking wrong way more often than not isn’t bad enough, as I was reviewing my picks from last week I realized that I misread the line on at least a couple of games, thinking the team was giving points when it was getting them or vice versa. It wouldn’t have changed my pick but it sure does make me look like a moron. I went a horrible 3-10-3 last week. I may have to resort to coin flipping next week. This is ridiculous. What I know now is that the Packers are for real, the Patriots are going to be laying triple digits by the end of the season and the Saints, Chargers, and Bears, and Rams are not as good as I thought they were, while the Raiders, Browns and Buccaneers may be a bit better than I gave the credit. Here’s the table depicting my inability to pick games. If you want to start putting money on the opposite of what I pick you could make a small fortune.
| Away Team | Pts | Spread | Pts | Home Team |
|---|---|---|---|---|
| Indianapolis Colts | 30 | -6.5 | 24 | Houston Texans |
| San Diego Chargers | 24 | -6 | 31 | Green Bay Packers |
| Minnesota Vikings | 10 | +3 | 13 | Kansas City Chiefs |
| Detroit Lions | 21 | +6 | 56 | Philadelphia Eagles |
| Buffalo Bills | 7 | +17 | 38 | New England Patriots |
| Miami Dolphins | 28 | +3 | 31 | New York Jets |
| San Fransisco 49ers | 16 | +9 | 37 | Pittsburgh Steelers |
| Arizona Cardinals | 23 | +8 | 26 | Baltimore Ravens |
| St. Louis Rams | 3 | +4 | 24 | Tampa Bay Buccaneers |
| Jacksonville Jagaurs | 23 | +3.5 | 14 | Denver Broncos |
| Cincinnati Bengals | 21 | +3 | 24 | Seattle Seahawks |
| Cleveland Browns | 24 | +3 | 26 | Oakland Raiders |
| Carolina Panthers | 27 | -4 | 20 | Atlanta Falcons |
| New York Giants | 24 | +4 | 17 | Washington Redskins |
| Dallas Cowboys | 34 | +3 | 10 | Chicago Bears |
| Tennessee Titans | 31 | +4 | 14 | New Orleans Saints |
Comments
You must be logged in to post a comment.


