« Mike’s NFL Picks 2007 Week 2 | Main | Mike’s NFL Picks 2007 Week 3 »
NFL Week 2 Pick Results
By Mike | September 18, 2007
I did fairly well in week 1, going 10-4-2. Week 2? Not so much. I can’t imagine many people did well with some of the surprising games this week, but I guess someone had to. This is why I don’t bet on sports. I’m fairly confident that the old throwing darts method of picking games would have been just as effective.
I went 2-14 in week two, which for those of you scoring at home brings my season record below 500 to 12-18-2. Here’s the ugly truth:
| Away Team | Pts | Spread | Pts | Home Team |
|---|---|---|---|---|
| Buffalo Bills | 3 | +10 | 26 | Pittsburgh Steelers |
| Cincinnati Bengals | 45 | -7 | 51 | Cleveland Browns |
| Indianapolis Colts | 22 | -7.5 | 20 | Tennessee Titans |
| Houston Texans | 34 | +7 | 21 | Carolina Panthers |
| San Fransisco 49ers | 17 | +3 | 16 | St. Louis Rams |
| Green Bay Packers | 35 | +1 | 13 | New York Giants |
| Atlanta Falcons | 7 | +10.5 | 13 | Jacksonville Jaguars |
| New Orleans Saints | 14 | -4 | 31 | Tampa Bay Buccaneers |
| Minnesota Vikings | 17 | +3.5 | 20 | Detroit Lions |
| Dallas Cowboys | 37 | -4 | 20 | Miami Dolphins |
| Seattle Seahawks | 20 | -3 | 23 | Arizona Cardinals |
| New York Jets | 13 | +10 | 20 | Baltimore Ravens |
| Oakland Raiders | 20 | +10 | 23 | Denver Broncos |
| Kansas City Chiefs | 10 | +13 | 20 | Chicago Bears |
| San Diego Chargers | 14 | +4 | 38 | New England Patriots |
| Washington Redskins | 20 | +7 | 12 | Philadelphia Eagles |
On the plus side, my fantasy team won, The Cubs have won four of their last five, the Bears won, and I cashed in all three of my Fantasy Sports Live entries.
Comments
You must be logged in to post a comment.


